<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detroit Property Investment</title>
	<atom:link href="http://www.detroit-property.co.uk/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroit-property.co.uk/investment</link>
	<description>Low cost homes and high rental yields</description>
	<lastBuildDate>Tue, 01 May 2012 14:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Detroit Novara Property Walkthrough</title>
		<link>http://www.detroit-property.co.uk/investment/detroit-novara-property-walkthrough/</link>
		<comments>http://www.detroit-property.co.uk/investment/detroit-novara-property-walkthrough/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:23:57 +0000</pubDate>
		<dc:creator>Fitzy</dc:creator>
				<category><![CDATA[Detroit Houses]]></category>
		<category><![CDATA[Detroit Investment Property]]></category>
		<category><![CDATA[Detroit property]]></category>
		<category><![CDATA[Detroit Real Estate]]></category>

		<guid isPermaLink="false">http://www.detroit-property.co.uk/investment/?p=102</guid>
		<description><![CDATA[Luke Fitzsimmons Luke has been working with international property and alternative investments for the past 8 years. He is a keen researcher / writer and online media enthusiast who likes to share his knowledge and experience. &#160; Play the video and walkthrough our latest Detroit investment property.]]></description>
			<content:encoded><![CDATA[<div id="gpp_data"><a class="gpp_link" href="https://plus.google.com/108578322273664903215?rel=author">Luke Fitzsimmons</a> <br /><span class="gpp_bio">Luke has been working with international property and alternative investments for the past 8 years. He is a keen researcher / writer and online media enthusiast who likes to share his knowledge and experience.</span></div><p><iframe src="http://www.youtube.com/embed/d_ibx2Y7_jQ" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>Play the video and walkthrough our latest Detroit investment property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-property.co.uk/investment/detroit-novara-property-walkthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit sees rise in residential rentals, hotel occupancies and office space lettings</title>
		<link>http://www.detroit-property.co.uk/investment/detroit-sees-rise-in-residential-rentals-hotel-occupancies-and-office-space-lettings/</link>
		<comments>http://www.detroit-property.co.uk/investment/detroit-sees-rise-in-residential-rentals-hotel-occupancies-and-office-space-lettings/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:06:49 +0000</pubDate>
		<dc:creator>Fitzy</dc:creator>
				<category><![CDATA[Detroit Investment Property]]></category>
		<category><![CDATA[Detroit property]]></category>
		<category><![CDATA[Detroit rental property]]></category>

		<guid isPermaLink="false">http://www.detroit-property.co.uk/investment/?p=97</guid>
		<description><![CDATA[Luke Fitzsimmons Luke has been working with international property and alternative investments for the past 8 years. He is a keen researcher / writer and online media enthusiast who likes to share his knowledge and experience.The Detroit News has reported that in 2011, Detroit property vacancies saw a steep decline in all eight of the city’s [...]]]></description>
			<content:encoded><![CDATA[<div id="gpp_data"><a class="gpp_link" href="https://plus.google.com/108578322273664903215?rel=author">Luke Fitzsimmons</a> <br /><span class="gpp_bio">Luke has been working with international property and alternative investments for the past 8 years. He is a keen researcher / writer and online media enthusiast who likes to share his knowledge and experience.</span></div><p>The Detroit News has reported that in 2011, Detroit property vacancies saw a steep decline in all eight of the city’s main areas.  Great news for landlords in Detroit, the demand for buy-to-let investment is set to gain pace as the city’s recovery continues.</p>
<p>The slow recovery of the housing market combined with ridged mortgage lending has contributed to the rise in rentals, with many people opting to rent rather than buy. A general lack of new constructions has also attributed to the drop in vacancies.<img class="aligncenter size-full wp-image-100" title="Detroit House" src="http://detroit-property.co.uk/investment/wp-content/uploads/2012/04/Detroit-House.jpg" alt="" width="284" height="262" /></p>
<p>One US real estate company has forecasted that Detroit property owners should expect higher returns in 2013, predicting that landlords will ask for returns 2-3% higher than today’s rate.</p>
<p>And it’s not just the city’s residential sector which is showing real signs of recovery. The Detroit News has also reported that Detroit’s hotels have seen a rise in occupancy rates, with higher than average occupancy levels recorded in January and February.</p>
<p>In fact, Metro Detroit recorded its highest hotel occupancy levels since 2006, reaching a rate of 54.3% in the first two months of this year.</p>
<p>&nbsp;</p>
<p>In February 2012 the State of Michigan also seen unemployment levels drop to 8.8% which represents a significant decline from the 10.7% recorded in Feb 2011. The state as a whole has reported a decline in its jobless rate for 7 months in a row.</p>
<p>The decline in unemployment figures has also boosted the office market, with The Detroit Free Press revealing that the office sector is now reporting healthier vacancy rates.</p>
<p>&nbsp;</p>
<p>It seems that on the surface both residential and commercial Detroit real estate is reporting positive figures, with many investors keeping an eye on investment opportunities in the city.</p>
<p>&nbsp;</p>
<p>For more information about Detroit real estate, contact Experience International on 0207 321 5858 or email <a href="mailto:enquiries@experience-international.co.uk">enquiries@experience-international.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-property.co.uk/investment/detroit-sees-rise-in-residential-rentals-hotel-occupancies-and-office-space-lettings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit property becomes popular as more businesses relocate to the city</title>
		<link>http://www.detroit-property.co.uk/investment/detroit-property-becomes-popular-as-more-businesses-relocate-to-the-city/</link>
		<comments>http://www.detroit-property.co.uk/investment/detroit-property-becomes-popular-as-more-businesses-relocate-to-the-city/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:12:00 +0000</pubDate>
		<dc:creator>Fitzy</dc:creator>
				<category><![CDATA[Detroit Houses]]></category>
		<category><![CDATA[Detroit Investment Property]]></category>
		<category><![CDATA[Detroit property]]></category>

		<guid isPermaLink="false">http://www.detroit-property.co.uk/investment/?p=89</guid>
		<description><![CDATA[Luke Fitzsimmons Luke has been working with international property and alternative investments for the past 8 years. He is a keen researcher / writer and online media enthusiast who likes to share his knowledge and experience. A new video by the Detroit Free Press showcases the popularity of the city and speaks to a number [...]]]></description>
			<content:encoded><![CDATA[<div id="gpp_data"><a class="gpp_link" href="https://plus.google.com/108578322273664903215?rel=author">Luke Fitzsimmons</a> <br /><span class="gpp_bio">Luke has been working with international property and alternative investments for the past 8 years. He is a keen researcher / writer and online media enthusiast who likes to share his knowledge and experience.</span></div><p><object id="flashObj" width="486" height="412" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1561148393001&amp;linkBaseURL=http%3A%2F%2Fwww.freep.com%2Fvideonetwork%2F1561148393001%2FWhy-San-Francisco-young-professionals-are-moving-to-Detroit-ad-agency&amp;playerID=47552131001&amp;playerKey=AQ~~,AAAACEbKtKE~,hMlwOmT8XTDQREoy7HraqM9iTdjQT71F&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="flashvars" value="videoId=1561148393001&amp;linkBaseURL=http%3A%2F%2Fwww.freep.com%2Fvideonetwork%2F1561148393001%2FWhy-San-Francisco-young-professionals-are-moving-to-Detroit-ad-agency&amp;playerID=47552131001&amp;playerKey=AQ~~,AAAACEbKtKE~,hMlwOmT8XTDQREoy7HraqM9iTdjQT71F&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="486" height="412" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" flashVars="videoId=1561148393001&amp;linkBaseURL=http%3A%2F%2Fwww.freep.com%2Fvideonetwork%2F1561148393001%2FWhy-San-Francisco-young-professionals-are-moving-to-Detroit-ad-agency&amp;playerID=47552131001&amp;playerKey=AQ~~,AAAACEbKtKE~,hMlwOmT8XTDQREoy7HraqM9iTdjQT71F&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1561148393001&amp;linkBaseURL=http%3A%2F%2Fwww.freep.com%2Fvideonetwork%2F1561148393001%2FWhy-San-Francisco-young-professionals-are-moving-to-Detroit-ad-agency&amp;playerID=47552131001&amp;playerKey=AQ~~,AAAACEbKtKE~,hMlwOmT8XTDQREoy7HraqM9iTdjQT71F&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p>A new video by the Detroit Free Press showcases the popularity of the city and speaks to a number of people who have relocated in pursuit of their careers.  Watch the video to find out more&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-property.co.uk/investment/detroit-property-becomes-popular-as-more-businesses-relocate-to-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.5% increase in Detroit foreclosed homes sales</title>
		<link>http://www.detroit-property.co.uk/investment/detroit-foreclosed-homes-sales/</link>
		<comments>http://www.detroit-property.co.uk/investment/detroit-foreclosed-homes-sales/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:39:15 +0000</pubDate>
		<dc:creator>Fitzy</dc:creator>
				<category><![CDATA[Detroit Houses]]></category>
		<category><![CDATA[Detroit Investment Property]]></category>
		<category><![CDATA[Detroit property]]></category>
		<category><![CDATA[Detroit foreclosed homes]]></category>
		<category><![CDATA[Detroit foreclosed homes sales]]></category>

		<guid isPermaLink="false">http://www.detroit-property.co.uk/investment/?p=80</guid>
		<description><![CDATA[Luke Fitzsimmons Luke has been working with international property and alternative investments for the past 8 years. He is a keen researcher / writer and online media enthusiast who likes to share his knowledge and experience. Metro Detroit&#8217;s residential real estate market is showing signs of recovery, with a leading company reporting a 4.5% increase [...]]]></description>
			<content:encoded><![CDATA[<div id="gpp_data"><a class="gpp_link" href="https://plus.google.com/108578322273664903215?rel=author">Luke Fitzsimmons</a> <br /><span class="gpp_bio">Luke has been working with international property and alternative investments for the past 8 years. He is a keen researcher / writer and online media enthusiast who likes to share his knowledge and experience.</span></div><p><a href="http://detroit-property.co.uk"><img class="aligncenter size-full wp-image-61" title="Detroit - US property Foreclosures" src="http://detroit-property.co.uk/investment/wp-content/uploads/2012/01/Detroit_50_300x250.jpg" alt="" width="300" height="250" /></a></p>
<p>Metro Detroit&#8217;s residential real estate market is showing signs of recovery, with a leading company reporting a 4.5% increase in Detroit foreclosed homes sales and a 7% rise in non-foreclosure sales.</p>
<p>Highlighting the strength of the city’s real estate market, Detroit property sales increased for the 7th consecutive month, with many buyers taking advantage of below market value prices.</p>
<p>With many areas experiencing a rise in sales, including a 7% increase in 3 of the four-county regions with only Oakland County experiencing a 1.1% decrease, real estate experts are positive about the shape of the city’s market.</p>
<p>In January alone, the median price of a home increased by 5.3% to $63,150 in the Livingston, Macomb, Oakland and Wayne counties.</p>
<p>Despite continual positive property sales figures, there is still concern about the sale of underwater and Detroit foreclosed homes, with 16.2% of January’s figures recorded as short sales.</p>
<p>This combined with the fact that around 50% of purchases were cash, meaning that many are still struggling to obtain loans or mortgages, suggests that although signs remain strong for Detroit’s property market, there’s still a long way to go before the market fully recovers.</p>
<p>Comparing figures from the same time last year, the length of time properties were on the market for decreased by 7 days to 89 days, indicating that the demand for property is growing.</p>
<p>Despite the rise in median prices, residential real estate has seen a 60.5% decrease since its peak in 2006 according to Fiserv Case-Shiller, meaning that there are still many property bargains to be had.</p>
<p>Offering yields in excess of 20% with entry level prices around $30,000, Experience International has a wide range of buy-to-let Detroit properties. For more information about USA property investment or how to benefit from Detroit foreclosed homes sales, please contact Experience International on 0207 321 5858 or email <a href="mailto:enquiries@experienc-international.co.uk">enquiries@experienc-international.co.uk</a>.</p>
<p><a href="http://detroit-property.co.uk/investment/wp-content/uploads/2012/03/Foreclosed-Home-in-Detroit.jpg" rel="lightbox[80]"><img class="aligncenter size-medium wp-image-82" title="Foreclosed Homes in Detroit" src="http://detroit-property.co.uk/investment/wp-content/uploads/2012/03/Foreclosed-Home-in-Detroit-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-property.co.uk/investment/detroit-foreclosed-homes-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Property in Michigan for Sale Expected to Increase by 33.1% by 2014</title>
		<link>http://www.detroit-property.co.uk/investment/property-in-michigan-for-sale/</link>
		<comments>http://www.detroit-property.co.uk/investment/property-in-michigan-for-sale/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:37:24 +0000</pubDate>
		<dc:creator>Fitzy</dc:creator>
				<category><![CDATA[Detroit Investment Property]]></category>
		<category><![CDATA[property in Michigan for sale]]></category>
		<category><![CDATA[US Property Foreclosures]]></category>
		<category><![CDATA[Detroit homes]]></category>
		<category><![CDATA[US property foreclosures]]></category>

		<guid isPermaLink="false">http://www.detroit-property.co.uk/investment/?p=65</guid>
		<description><![CDATA[Luke Fitzsimmons Luke has been working with international property and alternative investments for the past 8 years. He is a keen researcher / writer and online media enthusiast who likes to share his knowledge and experience. &#160; Bloomberg Businessweek Experts Predict House Prices in Detroit to Rise by 31.1% by 2014 The industry leading experts [...]]]></description>
			<content:encoded><![CDATA[<div id="gpp_data"><a class="gpp_link" href="https://plus.google.com/108578322273664903215?rel=author">Luke Fitzsimmons</a> <br /><span class="gpp_bio">Luke has been working with international property and alternative investments for the past 8 years. He is a keen researcher / writer and online media enthusiast who likes to share his knowledge and experience.</span></div><p><em><a href="http://detroit-property.co.uk"><img class="aligncenter size-full wp-image-75" title="Property in Michigan for sale" src="http://detroit-property.co.uk/investment/wp-content/uploads/2012/02/300x250_Detroit.gif" alt="" width="300" height="250" /></a></em></p>
<p>&nbsp;</p>
<p><em>Bloomberg Businessweek Experts Predict House Prices in Detroit to Rise by 31.1% by 2014</em></p>
<p>The industry leading experts at Bloomberg Businessweek have just announced that they expect house prices in Detroit to rise by an impressive 33.1% during the next two years.</p>
<p>Highlighted in a new report released by Bloomberg Businessweek called, America&#8217;s Strongest Housing Markets in 2014, Michigan State displayed one of the largest house value increases.</p>
<p>Analysing markets around the country, Bloomberg Businessweek predicted that <strong>property in Michigan for sale</strong> right now at the start of 2012, of which some are US property foreclosures, will increase in value by 33.1% by 2014, with the current average house price at the moment at around $51,000.</p>
<p>According to Fiserv Case-Shiller Indexes, Detroit&#8217;s house market hit its peak in 2006 and after the market crash, values have fallen in value by about 60%.</p>
<p><strong><img class="aligncenter size-medium wp-image-67" title="Property in Michigan for sale" src="http://detroit-property.co.uk/investment/wp-content/uploads/2012/02/detroit_000008378166Small-300x239.jpg" alt="Detroit Property is Set for 33.1% Capital Growth" width="300" height="239" /></strong></p>
<p>&nbsp;</p>
<p><strong>A lot of investors are taking advantage of the current market conditions.<br />
</strong>A lot of US property markets and regions have been and are experiencing property foreclosures since the 2007 market crash which is generating good opportunities for investors to acquire houses at bargain prices.</p>
<p>Plus many residents in the US are choosing to rent rather than purchase due to the current economic climate and individual situations like families recovering from the 2007 economic downturn and people saving for mortgage deposits. This is driving demand for good rental accommodation and pushing rental yields higher for investors.</p>
<p>&nbsp;</p>
<p><strong>Michigan and Detroit</strong><br />
Detroit is a good example of a US city that has the above characteristics but with the added factor of rising employment, partly because of the revival of the motor industry.</p>
<p>&nbsp;</p>
<p><strong>Chrysler add 1,100 new jobs at Detroit factory<br />
</strong>Detroit has kicked off the year with a bang by hosting its most prestigious North American International Auto Show since the start of the economic downturn. Stealing the show, the Chrysler Group announced an additional 1,100 new jobs at its Detroit factory.</p>
<p>Have you seen the 2012 Superbowl Ad featuring Client Eastwood talking about the comeback of Detroit, called Chrysler &#8211; It&#8217;s Halftime in America</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_PE5V4Uzobc?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/_PE5V4Uzobc?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>These market conditions have motivated a growing number of investors to enter the Detroit property investment market.</p>
<p>With MSN Money reporting that there has been an influx of international investors from the UK, UAE, Moscow, Asia, Ireland and France, the attractiveness of this investment is becoming more noticeable and popular with international investors.</p>
<p>Purchasing property below market value is an effective way for investors to achieve high potential capital appreciation in the medium to long term. Bloomberg Businessweek&#8217;s prediction of 33.1% is welcomed news for Detroit property investors interested in selling their house or houses to the local market or other investors in the future.</p>
<p>&nbsp;</p>
<p><strong>Property in Michigan For sale from Experience International</strong><br />
Carefully selecting <em>property in Michigan for sale</em> in prosperous neighbourhoods where the rental market is strong, Experience International, a leading Detroit property investment companies with offices in London, UK and Detroit, has a limited range of <a href="http://www.detroit-property.co.uk/investment/us-property-foreclosures/">US property foreclosures</a> in Detroit, offering rental yields in excess of 20%, the stock is selling quickly but is updated on a weekly basis.</p>
<p>The typical price point for a 3 bedroom home in Detroit from Experience International is around $30,000 and with 50% finance exclusively available for Experience International&#8217;s clients and discounts for cash buyers, Detroit investment property is now even more accessible to international investors.</p>
<p>To discuss property in Michigan for sale with Experience International and specifically Detroit investment property you can contact Experience International on 0207 321 5858 or email <a href="mailto:enquiries@experience-international.co.uk">enquiries@experience-international.co.uk</a>.</p>
<p><a href="http://detroit-property.co.uk"><img class="aligncenter size-full wp-image-78" title="468x60_Detroit" src="http://detroit-property.co.uk/investment/wp-content/uploads/2012/02/468x60_Detroit1.gif" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-property.co.uk/investment/property-in-michigan-for-sale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Property Foreclosures</title>
		<link>http://www.detroit-property.co.uk/investment/us-property-foreclosures/</link>
		<comments>http://www.detroit-property.co.uk/investment/us-property-foreclosures/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:38:45 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[property for sale in Michigan]]></category>
		<category><![CDATA[US property foreclosures]]></category>

		<guid isPermaLink="false">http://www.detroit-property.co.uk/investment/?p=30</guid>
		<description><![CDATA[Luke Fitzsimmons Luke has been working with international property and alternative investments for the past 8 years. He is a keen researcher / writer and online media enthusiast who likes to share his knowledge and experience.Looking for US Property Foreclosures? Detroit is one of the most attractive markets right now, low cost property and up [...]]]></description>
			<content:encoded><![CDATA[<div id="gpp_data"><a class="gpp_link" href="https://plus.google.com/108578322273664903215?rel=author">Luke Fitzsimmons</a> <br /><span class="gpp_bio">Luke has been working with international property and alternative investments for the past 8 years. He is a keen researcher / writer and online media enthusiast who likes to share his knowledge and experience.</span></div><p><span style="font-size: x-large;">Looking for US Property Foreclosures? </span></p>
<p><span style="font-size: large;">Detroit is one of the most attractive markets right now, low cost property and up to 25% rental yields per annum. Click the image below for more details.</span></p>
<p><a href="http://detroit-property.co.uk"><img class="aligncenter size-full wp-image-61" title="Detroit - US property Foreclosures" src="http://detroit-property.co.uk/investment/wp-content/uploads/2012/01/Detroit_50_300x250.jpg" alt="" width="300" height="250" /></a></p>
<p>&nbsp;</p>
<p>The US property market, still on the throes of the 2007 market crash, is gradually picking up the pieces, albeit at a moderate pace. Housing price data from S&amp;P/Case-Shiller showed seasonal price reductions, and an overall 3.4 percent drop from October 2010 to October 2011. Technically, the 20-city index is currently at its lowest point since March 2003. Nonetheless, US property foreclosures in some states such as Michigan that are showing steady economic recovery, offer attractive investment opportunities.</p>
<p>The Wolverine state is firmly on course to economic recovery. According to Time Magazine, auto sales, the highest source of GDP in the state, are set to experience a second year of profitability. This is mainly due to easier access to credit, lower interest rates and growing demand for automobiles in the US. As the industry rebounded to profitability, new job creation in the sector outpaced the airplane industry, ship building, healthcare providers and even the federal government, during summer 2011.</p>
<p>As more people return to work, the housing market is showing signs of life. Realtors are seeing more clients in their offices in search of homes. The rental market is quite vibrant and flippers are watching it keenly. High numbers of foreclosed homes offer investment opportunities for smart buyers. Smart foreclosure investing is all about identifying, researching, planning and acquiring property in Michigan for sale, in the shrewdest way possible.</p>
<p>Investing in foreclosures requires strategy, diligence and high levels of sophistication. This is especially true in a volatile market such as the industrial Midwest. Advisably, focus investments on residential properties in areas that show signs of future economic growth.  Investors should not ignore the basics of investing in foreclosures, which entail focusing on up-market properties, good school districts and cities with good amenities. In Detroit, such areas include Bagley, Rosedale Park, University District, Morningside and East English Village.</p>
<p>Since the 2007 real estate bubble burst, many US markets are gradually returning to normalcy. Overall economic recovery is likely to affect the real estate market positively. Already, a high number of renters and homeowners in Michigan and other areas are showing interest in US property foreclosures. Albeit there maybe too many foreclosed homes for investors to absorb, Michigan property for sale is good place to begin.</p>
<p>For a free Detroit property investor report including listings of US property foreclosures simply click the images below.</p>
<p><a href="http://detroit-property.co.uk"><img class="aligncenter size-full wp-image-33" title="US Property Foreclosures" src="http://detroit-property.co.uk/investment/wp-content/uploads/2012/01/US-property-foreclosures.jpg" alt="" width="317" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-property.co.uk/investment/us-property-foreclosures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Four Ways You Can Earn Real Estate Income in Detroit</title>
		<link>http://www.detroit-property.co.uk/investment/four-ways-you-can-earn-real-estate-income-in-detroit/</link>
		<comments>http://www.detroit-property.co.uk/investment/four-ways-you-can-earn-real-estate-income-in-detroit/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:29:50 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Detroit Houses]]></category>
		<category><![CDATA[Detroit Investment Property]]></category>
		<category><![CDATA[Detroit Real Estate]]></category>
		<category><![CDATA[Detroit investment]]></category>
		<category><![CDATA[Detroit property]]></category>
		<category><![CDATA[Detroit real estate]]></category>

		<guid isPermaLink="false">http://www.detroit-property.co.uk/investment/?p=25</guid>
		<description><![CDATA[Luke Fitzsimmons Luke has been working with international property and alternative investments for the past 8 years. He is a keen researcher / writer and online media enthusiast who likes to share his knowledge and experience.Detroit’s real estate market is turning around, and if you have a little cash, you can be on the ground [...]]]></description>
			<content:encoded><![CDATA[<div id="gpp_data"><a class="gpp_link" href="https://plus.google.com/108578322273664903215?rel=author">Luke Fitzsimmons</a> <br /><span class="gpp_bio">Luke has been working with international property and alternative investments for the past 8 years. He is a keen researcher / writer and online media enthusiast who likes to share his knowledge and experience.</span></div><p>Detroit’s real estate market is turning around, and if you have a little cash, you can be on the ground floor of the coming real estate boom. Detroit is the 11th largest American metropolis and the heart of a revolutionized automotive industry. New industries are making Detroit their home— even Hollywood has established production companies in Michigan. With a small investment you can claim your stake in the oldest, safest investment on earth: real estate, a tangible, durable, tax-advantaged, secure investment.</p>
<p>Here’s four reasons that make property investment in Detroit a clever investment.</p>
<p><strong>Low Prices</strong></p>
<p>Real estate prices are so low in Detroit that they can go only in one direction: UP. Right now residential real estate can be purchased for a fraction of its long-term value. Solidly built homes of great potential in improved neighbourhoods will experience long-term capital growth over the next few years. With such rock bottom prices, your rate of return will be realised faster in Detroit than in most other major metropolitan American cities.</p>
<p><strong>Positive Cash Flow</strong></p>
<p>As property prices have hit rock bottom, buyers and investors can often pick up fully refurbished houses often with the need for only a small or no mortgage at all! What’s more as Detriot property taxes are cheap in comparison to many states, meaning rates of return on a rental can easily be between 11 to 18 percent. Plenty of investors are enjoying a monthly check in the mail from their Detroit rentals. Why don’t you?</p>
<p><strong>Available Financing for Foreign Investors</strong></p>
<p>Foreign banks continue to lend even though many U.S. banks have restricted their lending on second homes or income properties. If you have the money to invest many high street banks such as Barclays now specialise in mortgages for customers wishing to invest in property overseas.<br />
<strong><br />
Long-Term Capital Growth</strong></p>
<p>If you have any experience in investing, you know that those who live the most comfortably are the ones who have long-term capital growth assets such as real estate. <a href="http://detroit-property.co.uk/investment/wp-content/uploads/2012/01/Detroit_skyline_iStock.jpg" rel="lightbox[25]"><img class="aligncenter size-medium wp-image-26" title="Detroit Real Estate Skyline" src="http://detroit-property.co.uk/investment/wp-content/uploads/2012/01/Detroit_skyline_iStock-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>If you’re looking at selling a property in the UK why not use My Online Estate Agent. My Online Estate Agent is one of the UK’s leading <a href="http://www.myonlineestateagent.com/">online estate agents</a> and offers a host of useful guides and tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-property.co.uk/investment/four-ways-you-can-earn-real-estate-income-in-detroit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why You Should Invest in Detroit Property</title>
		<link>http://www.detroit-property.co.uk/investment/why-you-should-invest-in-detroit-property/</link>
		<comments>http://www.detroit-property.co.uk/investment/why-you-should-invest-in-detroit-property/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:34:31 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Detroit Houses]]></category>
		<category><![CDATA[Detroit property]]></category>
		<category><![CDATA[Section 8 HUD]]></category>
		<category><![CDATA[Detroit property investment]]></category>
		<category><![CDATA[homes in Detroit]]></category>

		<guid isPermaLink="false">http://detroit-property.co.uk/investment/?p=19</guid>
		<description><![CDATA[Luke Fitzsimmons Luke has been working with international property and alternative investments for the past 8 years. He is a keen researcher / writer and online media enthusiast who likes to share his knowledge and experience.Detroit has long been one of the greatest cities in the US. The auto industry produced a lot of well-paying [...]]]></description>
			<content:encoded><![CDATA[<div id="gpp_data"><a class="gpp_link" href="https://plus.google.com/108578322273664903215?rel=author">Luke Fitzsimmons</a> <br /><span class="gpp_bio">Luke has been working with international property and alternative investments for the past 8 years. He is a keen researcher / writer and online media enthusiast who likes to share his knowledge and experience.</span></div><p>Detroit has long been one of the greatest cities in the US. The auto industry produced a lot of well-paying jobs, allowing the inhabitants of the area to build fine homes, and local governments to build fine infrastructure. Then it began to happen- slowly at first, then faster and faster, a great disaster for the area. The auto industry ran into competition -from countries like Japan and later Korea. Wages in US auto plants dropped from around $27 to around $17. You may recall Lee Iaccoca&#8217;s famous statement, &#8220;we have lots of jobs at $17 per hour but none at $27&#8243;. Not only were wages cut severely, but the total number of workers was drastically reduced resulting in a huge drop in housing prices.</p>
